IPRee 600m Digital Golf Laser Rangefinder, Hunting with Height and Angle Measurement Monocular Telescope
Oñemo'ã porãva

Jopói libre
Eg̃uahẽ porã Roymall-pe, ne renda jopói porã joguápe. Rohechakuaa ha roaguyje ne pytyvõ, ha roñe'ẽ aguyje jopói libre ndive. Ejogua vove, rejoguáta mba'eporã porã ha reñemomba'e jopói libre ndive. Eheka ore apopyrã ha ejuhu ne jopói perfecto.Mba'e rembosa'irã
Rojapo tembiapo rembosa'irã 2 ára peve.Ára sapy'agua oñemboare 2 ára.Oñemboare 5-7 ára mba'apo (Lunes a Viernes).Oñemboare sapy'a tetã ambuéva rupi.1. Devolución ha cambio
Roñemoneĩ devolución Roymall-gui añoite. Jopói libre ndojejapói devolución. Ejapo devolución oimeraẽva jopói ojeipurúva'ỹre.Roñemoneĩ devolución 3-5 ára mba'apo peve.Jopói personalizado ndojejapói devolución.Eñe'ẽ ore ndive. service@roymall.com térã Whatsapp: +86193598494712.Devuelta
Reguereko devuelta oimeraẽva jopói ojeipurúva'ỹre. Mba'e rembosa'irã ndojejapói devuelta.Eñe'ẽ ore ndive. service@roymall.com térã Whatsapp: +8619359849471< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">Mea urement Range pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">600M pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">Color pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">Camouflage pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">Magnification pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">6X pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">La er Type pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">905nm Mea urement pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">Speed u200bu200bRange pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">0-300km/h pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">Angle Mea urement Range pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">+60u00b0 pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">Magnification pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">6X pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">Eye Piece Size pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">16mm pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">Exit Pupil Diameter pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">3.8mm pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">Range Mea urement Accuracy pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">Average + 1m pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">Speed Mea urement Accuracy pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">+ 5km/h pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">Angle Mea urement Accuracy pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">Average + 1 pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">Operating Temperature pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">-10u00b0C- 40u00b0C pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">Battery pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">1 * CR2 Lithium Battery pan> |
< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">Dimen ion pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">105*82*43mm pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">Package Size pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">145*98*63mm pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">Weight pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;">254g pan>< pan tyle="font-family: Helvetica; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Arial;">Feature :
1.HIGH ACCURACY: Thi rangefinder i capable of mea uring a long range up to 600M with an accuracy of +/- 1 yard, and the peed of a fa t-moving object up to 300km/h. The built-in flagpole lock allow golfer to ea ily identify their flag tick .
2.CRISP CLEAR IMAGES: 6X magnification bring di tant target 6 time clo er, brighter on the ultra-clear, multi-coated optic , which en ure uperior re olution and tunning bright image without color difference.
3.MULTIFUNCTIONAL: Di tance, Goft, Fog, Angel, Height, Speed u200bu200b- great mea uring device with multiple working mode , providing an amazing experience in Golf, Hunting, Surveying, Sporting Event and Outdoor Adventure .
4.PORTABLE AND Long-la ting: Convenient to fit in your pocket wherever you go. pan>< pan tyle="font-family: Arial;">Long-la ting pan>< pan tyle="font-family: Arial;"> and water-re i tant hou ing allow it to with tand mo t outdoor condition (-10~40u2103).
5.ERGONOMIC DESIGN: Simple two-button operation allow you to quickly witch between meter /yard mea urement unit; Non- lip armor for comfortable grip; Complete package include carrying bag, hand trap, len cleaning cloth, u er manual.
Package include :
1 x Rangefinder
1 x Len Cloth
1 x U er Mmanual
1 x Storage Bag
Note :
1.Due to the light and creen etting difference, the item" color may be lightly different from the picture .
2.Plea e allow light dimen ion 1-3cm difference due to different manual mea urement. pan>